Spin to Win: November
Your chance to win 500 free spins
Tournament is over
Tournament is over
Total prize pool
1325 Free Spins
Prize places
Top 10 PLACES
Terms & Conditions
Spin to Win: November
Welcome to the exciting Spin to Win: November tournament at Kingswin! This month, dive into the thrilling world of gaming with our exclusive new game, "Snoop Dogg Dollars." With a prize pool of 1350 free spins, this tournament promises unforgettable excitement and amazing rewards.
Tournament Terms:
- Exclusive to Kingswin players This promotion is exclusive to Kingswin.com and is open only to players from our casino.
- Participation: There are no additional steps required to join the tournament. Just play any of the games provided below.
- Minimum Bets: There is no minimum bet amount, but only real money bets qualify.
- Winner announcement: At the end of the tournament, winners are determined by their position on the leaderboard. The higher your score, the better your placement.
- Prizes: Prizes are awarded according to the prize tables on this campaign page.
- Free Spins: Free spins are spins that are credited as a reward directly to the player's account at the end of the tournament and donβt demand any deposit.
- Activation: Awarded Free Spins must be activated in the "Promo" section in the playerβs account.
- Qualification Period: The tournament runs from November 1st to November 30th, 2024.
- How to Qualify: Accumulate points by placing bets on any slot game. For every β¬1 worth of bets, you earn 1 point.
- Game for Free Spins: All free spins are given in the exclusive game "Snoop Dogg Dollars."
Place | Prize |
---|---|
1 | 500 π |
2 | 300 π |
3 | 200 π |
4 | 100 π |
5 | 50π |
6 | 45 π |
7 | 40 π |
8 | 35 π |
9 | 30 π |
10 | 25 π |
1600 Free Spins
TOP 4
Current leaderboard:
Place | Player | Prize | Points |
---|---|---|---|
1 | Fu*** | 500 π | 31,898 Points |
2 | JA*** | 300 π | 5,963 Points |
3 | Reeee*** | 200 π | 5,818 Points |
4 | ALEKSA*** | 100 π | 3,495 Points |
5 | MEE*** | 50π | 2,835 Points |
6 | *** | 45 π | 2,558 Points |
7 | ni*** | 40 π | 2,348 Points |
8 | A*** | 35 π | 740 Points |
9 | me*** | 30 π | 607 Points |
10 | Tiina*** | 25 π | 522 Points |
11 | Gerlxl*** | 0 EUR | 478 Points |
12 | A*** | 0 EUR | 447 Points |
13 | erki*** | 0 EUR | 423 Points |
14 | youngs*** | 0 EUR | 366 Points |
15 | Papag*** | 0 EUR | 355 Points |
Place | Player | Prize | Points |
---|---|---|---|
16 | Tati1*** | 0 EUR | 344 Points |
17 | Sav*** | 0 EUR | 237 Points |
18 | Ingma*** | 0 EUR | 210 Points |
19 | J*** | 0 EUR | 193 Points |
20 | A*** | 0 EUR | 170 Points |
21 | Houbitc*** | 0 EUR | 168 Points |
22 | HELER*** | 0 EUR | 167 Points |
23 | CCz*** | 0 EUR | 165 Points |
24 | S*** | 0 EUR | 156 Points |
25 | Candyst*** | 0 EUR | 138 Points |
26 | Y*** | 0 EUR | 123 Points |
27 | S*** | 0 EUR | 105 Points |
28 | Milio*** | 0 EUR | 94 Points |
29 | RAM*** | 0 EUR | 93 Points |
30 | Ro*** | 0 EUR | 93 Points |
Games in this Tournament: